The broodmare herd

RS Smooth Gin
2005/5/13Rs Smooth Gin 40k+LTE Has won at every level & was a 19s pole horse! She had heck of stride & would stop the clock but could also drag her butt in the ground! Super chill & laid back with a little bit of quirk to her! Her career ended in 2017 due to her breaking her pelvis 2 days after she qualified for the performances at San Angelo PRCA for the 2nd year in a row! She filled my PRCA permit in 2016!
SMART CRACKERJACK1997 | SMART CHIC OLENA1985 | SMART LITTLE LENA1979 |
GAY SUGAR CHIC1975 | ||
CORONAS CRACKER1990 | CORONA CODY1971 | |
HILA MALBEC1980 | ||
Silky Ego1999 | Now I Know1993 | Magnificent1988 |
Sip OGold1983 | ||
Ashley’s Ego1995 | Bold Ego1978 | |
Phans Miss1978 |

MS SHAWNEE SPRAT
2005/4/17SMOKEN FAJITA1997 | LENA FAJITA1986 | Doc O Lena1967 |
GAY'S SUGAR DOLL1971 | ||
SOLANO DELL1982 | SOLANOS SMOKE1979 | |
GRULLA DELL1977 | ||
BAY BE SPRAT1990 | JAE BAR AARON1985 | DOC'S JACK SPRAT1972 |
JAE BAR LUCY1975 | ||
GANDY MCCUE1975 | GANDY SMOKE1968 | |
CRIS MCCUE1962 |
SMOOTHIE ONTHE ROCKS
2010/4/22VABELLEZ2005Race Earnings of $10,357, 5 starts, 1 win, 2 2nds. By Dash Ta Fame (SI 113; LTE $290,812; PE 899 ROM, 90 stakes winners, and earners of $19,152,517) and out of Just A Little Run (Race LTE $21,926). His first Flag Ranch foal crop arrived in 2017. | DASH TA FAME1989 | FIRST DOWN DASH1984 |
SUDDEN FAME1980 | ||
JUST A LITTLE RUN1999 | HEZA FAST MAN1991 | |
TINY TREAT1994 | ||
BRAYS ROCKIN MARTHA1998 | ROCKIN L ROCKET1980 | ROCKET WRANLER1968 |
MISS EARLY SPRING1974 | ||
MARTHAS SMOOTH1993 | MARTHAS SIX MOONS1984 | |
VOOM VAMP1984 |

BUDS PEPPY GIRL
2007/3/27Finished cutter used in the high school, sustained a rear suspensory injury.
PEPTOBOONSMAL1992 | PEPPY SAN BADGER1974 | MR SAN PEPPY1968 |
SUGAR BADGER1959 | ||
ROYAL BLUE BOON1980 | BOON BAR1972 | |
ROYAL TINCIE1965 | ||
PLAY LIKE A BUDHA1994 | DOCS BUDHA1976 | DOC BAR1956 |
HOLLY BAR MAID1965 | ||
SMOKEN PLAYMATE1985 | SMOKEN JOSE1976 | |
DOC'S PLAY MATE1972 |

CHICS R STREAKIN
2008/5/23STREAKIN SIETE1993 | STREAKIN SIX1977 | EASY SIX1972 |
MISS ASSURED1962 | ||
CASHISFINE1979 | DASH FOR CASH1973 | |
LA JOLLA1968 | ||
ETHELS MOON CHICK1988 | BUGGED MOON1974 | TOP MOON1960 |
RALPH'S LADY BUG1966 | ||
ETHEL FUEL1978 | OKLAHOMA FUEL1971 | |
TARTAN CONNIE1969 |
FESTIVITY FIRENFEVER
2013/6/10We are excited to add "Scarlett" to the herd, she is the sweetest, and has such good mind and willing to get along. Unfortunately she sustained a hoof injury and was never finished being broke.
PLAYBOYS BUCK FEVER1999 | FRECKLES PLAYBOY1973 | JEWEL'S LEO BARS1962 |
GAY JAY1958 | ||
TSARINA CHEXANIC1994 | REMINC1978 | |
BUENO CHEX KAWEAH1981 | ||
FIRECAT CASH1994 | MISS N CASH1983 | DASH FOR CASH1973 |
DOC N MISSY1975 | ||
LITTLE ANNE FIRECAT1988 | MR CANADA DRY1973 | |
DANDY HONEY 721972 |